Plus variable local logistics, destination and setup surcharges.
Engine Type | Air-cooled Thunderstroke 116 |
---|---|
Displacement | 1,890 cc |
Bore x Stroke | 103.2mm x113mm |
Compression Ratio | 11.0:1 |
Electronic Fuel Injection System | Closed loop fuel injection / 54 mm bore |
Peak Torque RPM | 2,900 rpm |
---|---|
Peak Torque | 171 Nm |
Primary Drive | Gear Drive Wet Clutch |
---|---|
Clutch | Wet, Multi-Plate, Assist |
1st | 9.403 : 1 |
---|---|
2nd | 6.411 : 1 |
3rd | 4.763 : 1 |
4th | 3.796 : 1 |
5th | 3.243 : 1 |
6th | 2.789 : 1 |
Final Drive | 2.2 : 1 |
Suspension: Front - Type/Travel | Telescopic Fork / 119 mm |
---|---|
Suspension: Rear - Type/Travel | Single Shock w/ Air adjust / 114 mm |
Brakes/Front | Dual / 300 mm Floating Rotor / 4 Piston Caliper |
---|---|
Brakes/Rear | Single / 300 mm Floating Rotor / 2 Piston Caliper |
Tyres/Front | Metzeler Cruisetec 130/80B17 65H |
Tyres/Rear | Metzeler Cruisetec 180/60R16 80H |
Wheels | Highlight Machine Tour 17 in x 3.5 in / Highlight Machine Tour 16 in x 5 in |
Exhaust | Split Dual Exhaust w/ Cross-over |
Wheelbase | 1,668 mm |
---|---|
Seat Height | 711 mm |
Ground Clearance | 140 mm |
Overall Length | 2,656 mm |
Overall Width | 1,022 mm |
Overall Height | 1,415 mm |
Lean Angle | 31° |
Trail | 150 mm |
Fuel Capacity | 20,8 L |
GVWR | 628 kg |
Weight (Empty tank / full of fuel) | 404 kg / 417 kg |
Colour / Graphics | Springfield Blue Candy with Black Candy Fade over Silver and Championship Gold Pinstriping |
---|---|
Factory Warranty | 5 years |
Standard Equipment | 7" Display powered by RIDE COMMAND with Navigation and Apple CarPlay® integration; Power Windshield; Driving Lights; Highway Bars; Vinyl Seats (Separate Rider/Passenger Heat Controls); Heated Grips; Adjustable Passenger Floorboards; 36.2 Gallons of Storage; Tire Pressure Monitoring; Remote-locking Hard Saddlebags & Trunk; Selectable Ride Modes; Rear Cylinder Deactivation; ABS; Cruise Control; Keyless Ignition; 200 Watt Audio System with AM/FM, Bluetooth®, USB, Smartphone Compatible Input, and Weatherband; 12V Charging Port |
---|---|
Lights | LED Headlamp / Driving / Tail / Brake / Turn Signal |
Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
---|---|
Infotainment | A 7" Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth® Connectivity and More; Factory-Installed RIDE COMMAND+ Modem for One-Year FREE with Live Weather and Traffic Overlay, Bike Health, Bike Locator, Intuitive Destination Search, Apple CarPlay® and More |
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.